# Alice Springs weather

Canonical page: https://rainparrot.com/alice-springs
Generated at: 2026-11-10T23:19:26Z · Timezone: Australia/Darwin
Coordinates: -23.698042, 133.8807471

## Current conditions

Temperature: 17.0 °C
Feels like: 15.9 °C
Wind: 13 km/h
Valid at: 2026-11-10T22:50:00Z

Minute rain: success — Patchy rain in 2h 20m , lasting 11 minutes

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Wed 11 Nov, 09:00 ACST | 22.1 | 0.0 | 60 | 24.0 | open\_meteo |
| Wed 11 Nov, 10:00 ACST | 22.9 | 0.0 | 60 | 23.0 | open\_meteo |
| Wed 11 Nov, 11:00 ACST | 22.2 | 0.8 | 60 | 21.0 | open\_meteo |
| Wed 11 Nov, 12:00 ACST | 23.4 | 0.0 | 60 | 20.0 | open\_meteo |
| Wed 11 Nov, 13:00 ACST | 23.1 | 0.1 | 60 | 21.0 | open\_meteo |
| Wed 11 Nov, 14:00 ACST | 22.8 | 0.0 | 60 | 23.0 | open\_meteo |
| Wed 11 Nov, 15:00 ACST | 22.6 | 0.1 | 60 | 24.0 | open\_meteo |
| Wed 11 Nov, 16:00 ACST | 23.3 | 0.0 | 60 | 22.0 | open\_meteo |
| Wed 11 Nov, 17:00 ACST | 23.6 | 0.0 | 60 | 19.0 | open\_meteo |
| Wed 11 Nov, 18:00 ACST | 23.0 | 0.0 | 60 | 16.0 | open\_meteo |
| Wed 11 Nov, 19:00 ACST | 21.7 | 0.0 | 60 | 13.0 | open\_meteo |
| Wed 11 Nov, 20:00 ACST | 21.4 | 0.0 | 60 | 10.0 | open\_meteo |
| Wed 11 Nov, 21:00 ACST | 21.6 | 0.0 | 60 | 10.0 | open\_meteo |
| Wed 11 Nov, 22:00 ACST | 21.7 | 0.0 | 60 | 15.0 | open\_meteo |
| Wed 11 Nov, 23:00 ACST | 21.0 | 0.0 | 60 | 22.0 | open\_meteo |
| Thu 12 Nov, 00:00 ACST | 20.4 | 0.0 | 60 | 27.0 | open\_meteo |
| Thu 12 Nov, 01:00 ACST | 20.2 | 0.0 | 60 | 28.0 | open\_meteo |
| Thu 12 Nov, 02:00 ACST | 20.5 | 0.0 | 60 | 26.0 | open\_meteo |
| Thu 12 Nov, 03:00 ACST | 20.2 | 0.0 | 60 | 24.0 | open\_meteo |
| Thu 12 Nov, 04:00 ACST | 19.1 | 0.0 | 60 | 22.0 | open\_meteo |
| Thu 12 Nov, 05:00 ACST | 19.5 | 0.0 | 60 | 19.0 | open\_meteo |
| Thu 12 Nov, 06:00 ACST | 20.2 | 0.0 | 60 | 16.0 | open\_meteo |
| Thu 12 Nov, 07:00 ACST | 22.4 | 0.0 | 60 | 14.0 | open\_meteo |
| Thu 12 Nov, 08:00 ACST | 24.1 | 0.0 | 60 | 12.0 | open\_meteo |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Wed 11 Nov | 19.2 | 28.3 | 2.1 | 50.0 |
| Thu 12 Nov | 17.4 | 31.9 | 0.5 | 25.0 |
| Fri 13 Nov | 19.0 | 34.1 | 2.3 | 100.0 |
| Sat 14 Nov | 20.2 | 35.2 | 0.0 | 25.0 |
| Sun 15 Nov | 18.7 | 34.6 | 2.5 | 75.0 |
| Mon 16 Nov | 17.8 | 32.6 | 5.0 | 75.0 |
| Tue 17 Nov | 18.0 | 35.5 | 2.7 | 50.0 |

Sources: open\_meteo, bom.
Forecast updated at: 2026-11-10T20:39:18.967Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/alice-springs.json
