# Allentown weather

Canonical page: https://rainparrot.com/allentown
Generated at: 2026-11-11T00:24:20Z · Timezone: America/New_York
Coordinates: 40.60843, -75.49018

## Current conditions

Temperature: 12.0 °C
Feels like: 12.0 °C
Wind: 9 km/h
Valid at: 2026-11-10T23:55:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 19:00 EST | 13.0 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 20:00 EST | 12.1 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 21:00 EST | 11.3 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 22:00 EST | 10.3 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 23:00 EST | 9.3 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 00:00 EST | 8.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 01:00 EST | 7.3 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 02:00 EST | 6.7 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 03:00 EST | 5.9 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 04:00 EST | 5.1 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 05:00 EST | 4.5 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 06:00 EST | 3.9 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 07:00 EST | 3.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 08:00 EST | 5.6 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 09:00 EST | 8.7 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 10:00 EST | 11.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 11:00 EST | 13.1 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 12:00 EST | 14.6 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 13:00 EST | 15.5 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 14:00 EST | 16.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 15:00 EST | 16.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 16:00 EST | 15.6 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 17:00 EST | 13.9 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 18:00 EST | 12.2 | 0.0 | 60 | 2.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | 6.6 | 18.3 | 0.0 | 2.0 |
| Wed 11 Nov | 2.9 | 16.8 | 0.0 | 2.0 |
| Thu 12 Nov | 5.1 | 14.3 | 33.0 | 89.0 |
| Fri 13 Nov | 1.6 | 8.4 | 0.5 | 55.0 |
| Sat 14 Nov | -0.2 | 8.8 | 1.8 | 26.0 |
| Sun 15 Nov | 0.4 | 10.0 | 0.0 | 2.0 |
| Mon 16 Nov | 1.1 | 10.6 | 0.0 | 2.0 |

Sources: foreca, station, open\_meteo.
Forecast updated at: 2026-11-10T23:53:57.948Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/allentown.json
