# Bangor weather

Canonical page: https://rainparrot.com/bangor
Generated at: 2026-11-10T21:34:27Z · Timezone: America/New_York
Coordinates: 44.79884, -68.77265

## Current conditions

Temperature: 7.2 °C
Feels like: 7.2 °C
Wind: 0 km/h
Valid at: 2026-11-10T20:53:00Z

Minute rain: unavailable — Minute-by-minute rain is unavailable here right now.

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 16:00 EST | 7.4 | 0.0 | 60 | 40.0 | foreca |
| Tue 10 Nov, 17:00 EST | 5.6 | 0.0 | 60 | 29.0 | foreca |
| Tue 10 Nov, 18:00 EST | 5.8 | 0.0 | 60 | 18.0 | foreca |
| Tue 10 Nov, 19:00 EST | 4.7 | 0.0 | 60 | 7.0 | foreca |
| Tue 10 Nov, 20:00 EST | 4.8 | 0.0 | 60 | 29.0 | foreca |
| Tue 10 Nov, 21:00 EST | 4.8 | 1.0 | 60 | 50.0 | foreca |
| Tue 10 Nov, 22:00 EST | 4.9 | 0.4 | 60 | 72.0 | foreca |
| Tue 10 Nov, 23:00 EST | 4.9 | 0.3 | 60 | 61.0 | foreca |
| Wed 11 Nov, 00:00 EST | 4.4 | 0.0 | 60 | 49.0 | foreca |
| Wed 11 Nov, 01:00 EST | 4.4 | 0.0 | 60 | 38.0 | foreca |
| Wed 11 Nov, 02:00 EST | 4.2 | 0.0 | 60 | 28.0 | foreca |
| Wed 11 Nov, 03:00 EST | 4.1 | 0.0 | 60 | 17.0 | foreca |
| Wed 11 Nov, 04:00 EST | 4.1 | 0.0 | 60 | 6.0 | foreca |
| Wed 11 Nov, 05:00 EST | 4.1 | 0.0 | 60 | 5.0 | foreca |
| Wed 11 Nov, 06:00 EST | 4.1 | 0.0 | 60 | 3.0 | foreca |
| Wed 11 Nov, 07:00 EST | 3.8 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 08:00 EST | 4.3 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 09:00 EST | 5.8 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 10:00 EST | 7.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 11:00 EST | 8.3 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 12:00 EST | 8.5 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 13:00 EST | 8.3 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 14:00 EST | 8.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 15:00 EST | 8.3 | 0.0 | 60 | 2.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | -0.1 | 9.1 | 1.9 | 40.0 |
| Wed 11 Nov | 0.8 | 8.9 | 0.0 | 2.0 |
| Thu 12 Nov | -0.7 | 7.8 | 0.0 | 4.0 |
| Fri 13 Nov | -0.2 | 6.1 | 0.1 | 61.0 |
| Sat 14 Nov | 1.0 | 6.7 | 0.0 | 73.0 |
| Sun 15 Nov | 1.2 | 8.8 | 0.1 | 21.0 |
| Mon 16 Nov | -0.7 | 8.2 | 0.0 | 6.0 |

Sources: foreca, station, open\_meteo.
Forecast updated at: 2026-11-10T21:34:27.472Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/bangor.json
