# Dawson City weather

Canonical page: https://rainparrot.com/dawson-city
Generated at: 2026-11-10T23:11:12Z · Timezone: America/Whitehorse
Coordinates: 64.06013, -139.43328

## Current conditions

Temperature: -1.9 °C
Feels like: -5.4 °C
Wind: 5 km/h
Valid at: 2026-11-10T23:00:00Z

Minute rain: unavailable — Minute-by-minute rain is unavailable here right now.

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 16:00 MST | -4.7 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 17:00 MST | -6.2 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 18:00 MST | -7.1 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 19:00 MST | -7.2 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 20:00 MST | -7.4 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 21:00 MST | -8.3 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 22:00 MST | -8.0 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 23:00 MST | -7.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 00:00 MST | -6.7 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 01:00 MST | -6.7 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 02:00 MST | -6.9 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 03:00 MST | -6.8 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 04:00 MST | -6.8 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 05:00 MST | -8.0 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 06:00 MST | -7.1 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 07:00 MST | -7.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 08:00 MST | -7.5 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 09:00 MST | -8.4 | 0.0 | 60 | 3.0 | foreca |
| Wed 11 Nov, 10:00 MST | -9.2 | 0.0 | 60 | 5.0 | foreca |
| Wed 11 Nov, 11:00 MST | -9.6 | 0.0 | 60 | 6.0 | foreca |
| Wed 11 Nov, 12:00 MST | -8.0 | 0.1 | 60 | 19.0 | foreca |
| Wed 11 Nov, 13:00 MST | -6.3 | 0.1 | 60 | 32.0 | foreca |
| Wed 11 Nov, 14:00 MST | -5.1 | 0.0 | 60 | 45.0 | foreca |
| Wed 11 Nov, 15:00 MST | -4.3 | 0.0 | 60 | 40.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | -8.8 | -3.8 | 0.0 | 2.0 |
| Wed 11 Nov | -10.1 | -2.9 | 0.3 | 45.0 |
| Thu 12 Nov | -7.6 | -2.1 | 0.7 | 54.0 |
| Fri 13 Nov | -10.7 | -5.4 | 0.2 | 6.0 |
| Sat 14 Nov | -10.7 | -5.6 | 0.9 | 58.0 |
| Sun 15 Nov | -10.0 | -5.8 | 0.2 | 20.0 |
| Mon 16 Nov | -8.0 | -2.0 | 1.5 | 32.0 |

Sources: foreca, open\_meteo.
Forecast updated at: 2026-11-10T23:04:04.497Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/dawson-city.json
