# Dover weather

Canonical page: https://rainparrot.com/dover-new-hampshire
Generated at: 2026-11-10T23:27:06Z · Timezone: America/New_York
Coordinates: 43.19786, -70.87367

## Current conditions

Temperature: 9.4 °C
Feels like: 8.4 °C
Wind: 10 km/h
Valid at: 2026-11-10T22:51:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 18:00 EST | 9.7 | 0.0 | 60 | 8.0 | foreca |
| Tue 10 Nov, 19:00 EST | 9.3 | 0.0 | 60 | 9.0 | foreca |
| Tue 10 Nov, 20:00 EST | 9.4 | 0.0 | 60 | 14.0 | foreca |
| Tue 10 Nov, 21:00 EST | 9.5 | 0.0 | 60 | 19.0 | foreca |
| Tue 10 Nov, 22:00 EST | 9.2 | 0.0 | 60 | 24.0 | foreca |
| Tue 10 Nov, 23:00 EST | 9.1 | 0.0 | 60 | 19.0 | foreca |
| Wed 11 Nov, 00:00 EST | 8.9 | 0.0 | 60 | 13.0 | foreca |
| Wed 11 Nov, 01:00 EST | 8.1 | 0.0 | 60 | 7.0 | foreca |
| Wed 11 Nov, 02:00 EST | 7.6 | 0.0 | 60 | 6.0 | foreca |
| Wed 11 Nov, 03:00 EST | 6.9 | 0.0 | 60 | 4.0 | foreca |
| Wed 11 Nov, 04:00 EST | 6.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 05:00 EST | 6.0 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 06:00 EST | 5.7 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 07:00 EST | 5.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 08:00 EST | 7.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 09:00 EST | 8.8 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 10:00 EST | 10.1 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 11:00 EST | 10.5 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 12:00 EST | 11.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 13:00 EST | 11.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 14:00 EST | 11.3 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 15:00 EST | 11.0 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 16:00 EST | 10.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 17:00 EST | 7.4 | 0.0 | 60 | 2.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | 4.0 | 12.2 | 0.0 | 8.0 |
| Wed 11 Nov | 4.1 | 11.7 | 0.0 | 2.0 |
| Thu 12 Nov | 2.2 | 9.9 | 1.4 | 64.0 |
| Fri 13 Nov | 1.5 | 5.3 | 3.7 | 82.0 |
| Sat 14 Nov | 0.8 | 7.6 | 0.4 | 52.0 |
| Sun 15 Nov | 1.1 | 10.1 | 0.0 | 2.0 |
| Mon 16 Nov | 0.5 | 10.1 | 0.0 | 2.0 |

Sources: foreca, station, open\_meteo.
Forecast updated at: 2026-11-10T23:19:37.465Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/dover-new-hampshire.json
