# Geraldton weather

Canonical page: https://rainparrot.com/geraldton
Generated at: 2026-11-11T17:16:28Z · Timezone: Australia/Perth
Coordinates: -28.7761346, 114.611295

## Current conditions

Temperature: 18.1 °C
Feels like: 17.4 °C
Wind: 13 km/h
Valid at: 2026-11-11T17:00:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Thu 12 Nov, 01:00 AWST | 18.5 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 02:00 AWST | 18.1 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 03:00 AWST | 17.6 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 04:00 AWST | 17.0 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 05:00 AWST | 16.3 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 06:00 AWST | 16.8 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 07:00 AWST | 19.3 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 08:00 AWST | 21.4 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 09:00 AWST | 23.1 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 10:00 AWST | 24.1 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 11:00 AWST | 24.2 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 12:00 AWST | 24.4 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 13:00 AWST | 24.7 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 14:00 AWST | 24.6 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 15:00 AWST | 24.2 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 16:00 AWST | 23.5 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 17:00 AWST | 22.6 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 18:00 AWST | 21.6 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 19:00 AWST | 20.5 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 20:00 AWST | 20.1 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 21:00 AWST | 19.7 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 22:00 AWST | 19.3 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 23:00 AWST | 18.8 | 0.0 | 60 | 0.0 | open\_meteo |
| Fri 13 Nov, 00:00 AWST | 18.2 | 0.0 | 60 | 0.0 | open\_meteo |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Thu 12 Nov | 13.6 | 27.5 | 0.0 | 0.0 |
| Fri 13 Nov | 13.2 | 27.8 | 0.0 | 0.0 |
| Sat 14 Nov | 14.4 | 25.9 | 0.0 | 0.0 |
| Sun 15 Nov | 14.4 | 30.7 | 0.0 | 0.0 |
| Mon 16 Nov | 16.8 | 30.8 | 2.4 | 50.0 |
| Tue 17 Nov | 15.3 | 27.3 | 0.3 | 25.0 |
| Wed 18 Nov | 15.5 | 27.3 | 0.5 | 50.0 |

Sources: open\_meteo, bom.
Forecast updated at: 2026-11-11T14:42:57.835Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/geraldton.json
