# Grafton weather

Canonical page: https://rainparrot.com/grafton
Generated at: 2026-11-10T22:50:51Z · Timezone: Australia/Sydney
Coordinates: -29.681468, 152.9381272

## Current conditions

Temperature: 23.1 °C
Feels like: 25.5 °C
Wind: 6 km/h
Valid at: 2026-11-10T22:00:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Wed 11 Nov, 09:00 AEDT | 21.6 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 10:00 AEDT | 24.0 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 11:00 AEDT | 26.5 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 12:00 AEDT | 28.8 | 0.0 | 60 | 1.0 | open\_meteo |
| Wed 11 Nov, 13:00 AEDT | 30.1 | 0.0 | 60 | 2.0 | open\_meteo |
| Wed 11 Nov, 14:00 AEDT | 30.8 | 0.0 | 60 | 10.0 | open\_meteo |
| Wed 11 Nov, 15:00 AEDT | 28.2 | 0.1 | 60 | 30.0 | open\_meteo |
| Wed 11 Nov, 16:00 AEDT | 27.9 | 0.0 | 60 | 57.0 | open\_meteo |
| Wed 11 Nov, 17:00 AEDT | 27.3 | 0.1 | 60 | 73.0 | open\_meteo |
| Wed 11 Nov, 18:00 AEDT | 26.9 | 0.1 | 60 | 70.0 | open\_meteo |
| Wed 11 Nov, 19:00 AEDT | 24.9 | 0.2 | 60 | 57.0 | open\_meteo |
| Wed 11 Nov, 20:00 AEDT | 22.6 | 0.1 | 60 | 45.0 | open\_meteo |
| Wed 11 Nov, 21:00 AEDT | 21.5 | 0.7 | 60 | 39.0 | open\_meteo |
| Wed 11 Nov, 22:00 AEDT | 20.7 | 0.0 | 60 | 35.0 | open\_meteo |
| Wed 11 Nov, 23:00 AEDT | 20.3 | 0.3 | 60 | 31.0 | open\_meteo |
| Thu 12 Nov, 00:00 AEDT | 19.3 | 0.2 | 60 | 28.0 | open\_meteo |
| Thu 12 Nov, 01:00 AEDT | 19.3 | 0.1 | 60 | 26.0 | open\_meteo |
| Thu 12 Nov, 02:00 AEDT | 18.8 | 0.0 | 60 | 24.0 | open\_meteo |
| Thu 12 Nov, 03:00 AEDT | 18.3 | 0.0 | 60 | 21.0 | open\_meteo |
| Thu 12 Nov, 04:00 AEDT | 18.1 | 0.0 | 60 | 17.0 | open\_meteo |
| Thu 12 Nov, 05:00 AEDT | 18.0 | 0.0 | 60 | 14.0 | open\_meteo |
| Thu 12 Nov, 06:00 AEDT | 17.7 | 0.0 | 60 | 13.0 | open\_meteo |
| Thu 12 Nov, 07:00 AEDT | 18.5 | 0.0 | 60 | 14.0 | open\_meteo |
| Thu 12 Nov, 08:00 AEDT | 20.4 | 0.0 | 60 | 14.0 | open\_meteo |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Wed 11 Nov | 15.9 | 33.7 | 6.0 | 100.0 |
| Thu 12 Nov | 18.6 | 29.7 | 2.3 | 100.0 |
| Fri 13 Nov | 19.2 | 29.4 | 0.5 | 50.0 |
| Sat 14 Nov | 20.1 | 30.8 | 3.0 | 100.0 |
| Sun 15 Nov | 20.5 | 30.4 | 11.0 | 100.0 |
| Mon 16 Nov | 19.7 | 28.8 | 23.0 | 100.0 |
| Tue 17 Nov | 18.8 | 25.8 | 4.0 | 50.0 |

Sources: open\_meteo, bom.
Forecast updated at: 2026-11-10T20:09:04.263Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/grafton.json
