# Graz weather

Canonical page: https://rainparrot.com/graz
Generated at: 2026-11-11T20:16:01Z · Timezone: Europe/Vienna
Coordinates: 47.06733, 15.44197

## Current conditions

Temperature: 6.8 °C
Feels like: 5.2 °C
Wind: 4 km/h
Valid at: 2026-11-11T20:15:00Z

Minute rain: unavailable — Minute-by-minute rain is unavailable here right now.

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Wed 11 Nov, 21:00 CET | 6.2 | 0.0 | 60 | 22.0 | foreca |
| Wed 11 Nov, 22:00 CET | 6.3 | 0.0 | 60 | 31.0 | foreca |
| Wed 11 Nov, 23:00 CET | 6.0 | 0.0 | 60 | 32.0 | foreca |
| Thu 12 Nov, 00:00 CET | 5.6 | 0.0 | 60 | 33.0 | foreca |
| Thu 12 Nov, 01:00 CET | 6.2 | 0.0 | 60 | 34.0 | foreca |
| Thu 12 Nov, 02:00 CET | 5.9 | 0.0 | 60 | 28.0 | foreca |
| Thu 12 Nov, 03:00 CET | 5.6 | 0.0 | 60 | 22.0 | foreca |
| Thu 12 Nov, 04:00 CET | 5.5 | 0.0 | 60 | 16.0 | foreca |
| Thu 12 Nov, 05:00 CET | 5.4 | 0.0 | 60 | 12.0 | foreca |
| Thu 12 Nov, 06:00 CET | 5.3 | 0.0 | 60 | 8.0 | foreca |
| Thu 12 Nov, 07:00 CET | 5.4 | 0.0 | 60 | 4.0 | foreca |
| Thu 12 Nov, 08:00 CET | 5.7 | 0.0 | 60 | 7.0 | foreca |
| Thu 12 Nov, 09:00 CET | 7.4 | 0.0 | 60 | 10.0 | foreca |
| Thu 12 Nov, 10:00 CET | 8.3 | 0.0 | 60 | 13.0 | foreca |
| Thu 12 Nov, 11:00 CET | 9.9 | 0.0 | 60 | 24.0 | foreca |
| Thu 12 Nov, 12:00 CET | 11.0 | 0.0 | 60 | 34.0 | foreca |
| Thu 12 Nov, 13:00 CET | 10.3 | 0.1 | 60 | 45.0 | foreca |
| Thu 12 Nov, 14:00 CET | 9.8 | 0.2 | 60 | 59.0 | foreca |
| Thu 12 Nov, 15:00 CET | 10.0 | 0.1 | 60 | 73.0 | foreca |
| Thu 12 Nov, 16:00 CET | 9.9 | 0.1 | 60 | 87.0 | foreca |
| Thu 12 Nov, 17:00 CET | 9.4 | 0.2 | 60 | 89.0 | foreca |
| Thu 12 Nov, 18:00 CET | 9.5 | 0.3 | 60 | 91.0 | foreca |
| Thu 12 Nov, 19:00 CET | 9.0 | 0.1 | 60 | 93.0 | foreca |
| Thu 12 Nov, 20:00 CET | 9.1 | 0.8 | 60 | 95.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Wed 11 Nov | 5.1 | 7.7 | 0.0 | 43.0 |
| Thu 12 Nov | 4.8 | 11.4 | 5.9 | 91.0 |
| Fri 13 Nov | 1.6 | 10.4 | 15.6 | 98.0 |
| Sat 14 Nov | -1.3 | 8.4 | 0.0 | 2.0 |
| Sun 15 Nov | -2.7 | 5.9 | 0.0 | 2.0 |
| Mon 16 Nov | -0.3 | 8.9 | 0.9 | 32.0 |
| Tue 17 Nov | 3.9 | 10.8 | 6.0 | 59.0 |

Sources: foreca, open\_meteo.
Forecast updated at: 2026-11-11T14:14:24.737Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/graz.json
