# Jamestown weather

Canonical page: https://rainparrot.com/jamestown
Generated at: 2026-11-10T21:33:50Z · Timezone: Atlantic/St_Helena
Coordinates: -15.92488, -5.71816

## Current conditions

Temperature: 17.7 °C
Feels like: 17.7 °C
Wind: 24 km/h
Valid at: 2026-11-10T21:00:00Z

Minute rain: unavailable — Minute-by-minute rain is unavailable here right now.

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 21:00 GMT | 16.9 | 0.0 | 60 | 20.0 | foreca |
| Tue 10 Nov, 22:00 GMT | 16.9 | 0.0 | 60 | 21.0 | foreca |
| Tue 10 Nov, 23:00 GMT | 16.9 | 0.0 | 60 | 23.0 | foreca |
| Wed 11 Nov, 00:00 GMT | 16.8 | 0.0 | 60 | 25.0 | foreca |
| Wed 11 Nov, 01:00 GMT | 16.8 | 0.0 | 60 | 22.0 | foreca |
| Wed 11 Nov, 02:00 GMT | 16.6 | 0.0 | 60 | 20.0 | foreca |
| Wed 11 Nov, 03:00 GMT | 16.5 | 0.0 | 60 | 17.0 | foreca |
| Wed 11 Nov, 04:00 GMT | 16.6 | 0.0 | 60 | 18.0 | foreca |
| Wed 11 Nov, 05:00 GMT | 16.7 | 0.0 | 60 | 20.0 | foreca |
| Wed 11 Nov, 06:00 GMT | 16.7 | 0.0 | 60 | 21.0 | foreca |
| Wed 11 Nov, 07:00 GMT | 17.5 | 0.0 | 60 | 21.0 | foreca |
| Wed 11 Nov, 08:00 GMT | 18.0 | 0.0 | 60 | 21.0 | foreca |
| Wed 11 Nov, 09:00 GMT | 18.0 | 0.1 | 60 | 21.0 | foreca |
| Wed 11 Nov, 10:00 GMT | 18.9 | 0.1 | 60 | 18.0 | foreca |
| Wed 11 Nov, 11:00 GMT | 19.3 | 0.1 | 60 | 14.0 | foreca |
| Wed 11 Nov, 12:00 GMT | 19.5 | 0.1 | 60 | 11.0 | foreca |
| Wed 11 Nov, 13:00 GMT | 19.3 | 0.1 | 60 | 10.0 | foreca |
| Wed 11 Nov, 14:00 GMT | 19.6 | 0.1 | 60 | 9.0 | foreca |
| Wed 11 Nov, 15:00 GMT | 19.3 | 0.1 | 60 | 7.0 | foreca |
| Wed 11 Nov, 16:00 GMT | 18.9 | 0.1 | 60 | 7.0 | foreca |
| Wed 11 Nov, 17:00 GMT | 18.4 | 0.1 | 60 | 7.0 | foreca |
| Wed 11 Nov, 18:00 GMT | 17.9 | 0.1 | 60 | 7.0 | foreca |
| Wed 11 Nov, 19:00 GMT | 17.6 | 0.0 | 60 | 5.0 | foreca |
| Wed 11 Nov, 20:00 GMT | 17.6 | 0.0 | 60 | 3.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | 16.2 | 19.7 | 0.4 | 10.0 |
| Wed 11 Nov | 16.0 | 20.0 | 1.1 | 21.0 |
| Thu 12 Nov | 16.3 | 20.3 | 0.4 | 14.0 |
| Fri 13 Nov | 16.2 | 20.4 | 0.6 | 29.0 |
| Sat 14 Nov | 16.6 | 20.4 | 2.3 | 74.0 |
| Sun 15 Nov | 16.5 | 20.7 | 3.1 | 60.0 |
| Mon 16 Nov | 17.8 | 24.2 | 0.6 | 66.0 |

Sources: foreca, station, open\_meteo.
Forecast updated at: 2026-11-10T19:43:33.948Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/jamestown.json
