# Kailua-Kona weather

Canonical page: https://rainparrot.com/kailua-kona
Generated at: 2026-11-10T23:26:06Z · Timezone: Pacific/Honolulu
Coordinates: 19.64016, -155.99912

## Current conditions

Temperature: 29.4 °C
Feels like: 31.6 °C
Wind: 8 km/h
Valid at: 2026-11-10T22:53:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 13:00 HST | 29.1 | 0.0 | 60 | 8.0 | foreca |
| Tue 10 Nov, 14:00 HST | 29.1 | 0.0 | 60 | 9.0 | foreca |
| Tue 10 Nov, 15:00 HST | 28.6 | 0.0 | 60 | 10.0 | foreca |
| Tue 10 Nov, 16:00 HST | 28.2 | 0.0 | 60 | 11.0 | foreca |
| Tue 10 Nov, 17:00 HST | 27.7 | 0.0 | 60 | 12.0 | foreca |
| Tue 10 Nov, 18:00 HST | 27.3 | 0.0 | 60 | 11.0 | foreca |
| Tue 10 Nov, 19:00 HST | 26.8 | 0.0 | 60 | 10.0 | foreca |
| Tue 10 Nov, 20:00 HST | 26.5 | 0.0 | 60 | 10.0 | foreca |
| Tue 10 Nov, 21:00 HST | 26.1 | 0.0 | 60 | 11.0 | foreca |
| Tue 10 Nov, 22:00 HST | 25.8 | 0.0 | 60 | 13.0 | foreca |
| Tue 10 Nov, 23:00 HST | 25.5 | 0.0 | 60 | 14.0 | foreca |
| Wed 11 Nov, 00:00 HST | 25.0 | 0.0 | 60 | 14.0 | foreca |
| Wed 11 Nov, 01:00 HST | 24.4 | 0.0 | 60 | 14.0 | foreca |
| Wed 11 Nov, 02:00 HST | 24.3 | 0.0 | 60 | 13.0 | foreca |
| Wed 11 Nov, 03:00 HST | 23.8 | 0.0 | 60 | 15.0 | foreca |
| Wed 11 Nov, 04:00 HST | 23.6 | 0.0 | 60 | 16.0 | foreca |
| Wed 11 Nov, 05:00 HST | 23.3 | 0.0 | 60 | 18.0 | foreca |
| Wed 11 Nov, 06:00 HST | 23.7 | 0.0 | 60 | 18.0 | foreca |
| Wed 11 Nov, 07:00 HST | 24.1 | 0.0 | 60 | 18.0 | foreca |
| Wed 11 Nov, 08:00 HST | 25.8 | 0.0 | 60 | 18.0 | foreca |
| Wed 11 Nov, 09:00 HST | 26.9 | 0.0 | 60 | 16.0 | foreca |
| Wed 11 Nov, 10:00 HST | 27.8 | 0.0 | 60 | 15.0 | foreca |
| Wed 11 Nov, 11:00 HST | 28.3 | 0.0 | 60 | 14.0 | foreca |
| Wed 11 Nov, 12:00 HST | 28.9 | 0.0 | 60 | 13.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | 23.1 | 29.5 | 0.0 | 12.0 |
| Wed 11 Nov | 22.8 | 29.4 | 0.0 | 18.0 |
| Thu 12 Nov | 22.7 | 29.1 | 0.1 | 13.0 |
| Fri 13 Nov | 22.3 | 28.8 | 0.1 | 10.0 |
| Sat 14 Nov | 22.5 | 28.9 | 0.3 | 11.0 |
| Sun 15 Nov | 22.6 | 29.4 | 0.2 | 13.0 |
| Mon 16 Nov | 21.0 | 30.0 | 0.5 | 22.0 |

Sources: foreca, station, open\_meteo.
Forecast updated at: 2026-11-10T23:16:30.969Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/kailua-kona.json
