# Morgantown weather

Canonical page: https://rainparrot.com/morgantown
Generated at: 2026-11-10T22:53:47Z · Timezone: America/New_York
Coordinates: 39.62953, -79.9559

## Current conditions

Temperature: 14.2 °C
Feels like: 11.8 °C
Wind: 7 km/h
Valid at: 2026-11-10T22:45:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 17:00 EST | 15.3 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 18:00 EST | 13.7 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 19:00 EST | 13.2 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 20:00 EST | 12.1 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 21:00 EST | 11.1 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 22:00 EST | 10.3 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 23:00 EST | 9.8 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 00:00 EST | 9.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 01:00 EST | 9.1 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 02:00 EST | 8.5 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 03:00 EST | 7.8 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 04:00 EST | 7.1 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 05:00 EST | 6.5 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 06:00 EST | 6.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 07:00 EST | 6.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 08:00 EST | 7.7 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 09:00 EST | 10.1 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 10:00 EST | 11.8 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 11:00 EST | 13.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 12:00 EST | 15.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 13:00 EST | 16.9 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 14:00 EST | 17.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 15:00 EST | 17.7 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 16:00 EST | 17.4 | 0.0 | 60 | 2.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | 2.4 | 18.8 | 0.0 | 2.0 |
| Wed 11 Nov | 5.7 | 18.1 | 0.0 | 2.0 |
| Thu 12 Nov | 4.7 | 11.2 | 3.3 | 88.0 |
| Fri 13 Nov | 1.0 | 6.2 | 2.2 | 65.0 |
| Sat 14 Nov | -0.3 | 5.9 | 1.1 | 68.0 |
| Sun 15 Nov | -0.3 | 7.5 | 0.1 | 26.0 |
| Mon 16 Nov | 0.5 | 7.3 | 0.0 | 17.0 |

Sources: foreca, open\_meteo.
Forecast updated at: 2026-11-10T21:34:49.819Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/morgantown.json
