# Mount Gambier weather

Canonical page: https://rainparrot.com/mount-gambier
Generated at: 2026-11-10T21:39:54Z · Timezone: Australia/Adelaide
Coordinates: -37.8284406, 140.7806761

## Current conditions

Temperature: 13.2 °C
Feels like: 7.7 °C
Wind: 28 km/h
Valid at: 2026-11-10T21:30:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Wed 11 Nov, 08:00 ACDT | 13.2 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 09:00 ACDT | 13.6 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 10:00 ACDT | 14.1 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 11:00 ACDT | 14.8 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 12:00 ACDT | 15.5 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 13:00 ACDT | 15.8 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 14:00 ACDT | 15.7 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 15:00 ACDT | 15.5 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 16:00 ACDT | 14.9 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 17:00 ACDT | 14.0 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 18:00 ACDT | 13.1 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 19:00 ACDT | 12.2 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 20:00 ACDT | 11.3 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 21:00 ACDT | 10.6 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 22:00 ACDT | 10.7 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 23:00 ACDT | 11.1 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 00:00 ACDT | 10.1 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 01:00 ACDT | 8.9 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 02:00 ACDT | 8.5 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 03:00 ACDT | 7.7 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 04:00 ACDT | 8.0 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 05:00 ACDT | 7.9 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 06:00 ACDT | 8.8 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 07:00 ACDT | 11.6 | 0.0 | 60 | 0.0 | open\_meteo |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Wed 11 Nov | 11.2 | 19.7 | 0.0 | 0.0 |
| Thu 12 Nov | 6.0 | 23.7 | 0.6 | 25.0 |
| Fri 13 Nov | 9.2 | 21.9 | 2.8 | 100.0 |
| Sat 14 Nov | 11.2 | 19.6 | 0.5 | 75.0 |
| Sun 15 Nov | 8.5 | 18.3 | 0.9 | 100.0 |
| Mon 16 Nov | 7.1 | 17.4 | 0.0 | 0.0 |
| Tue 17 Nov | 6.9 | 20.1 | 0.0 | 0.0 |

Sources: open\_meteo, bom.
Forecast updated at: 2026-11-10T20:40:18.329Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/mount-gambier.json
