# Nairobi weather

Canonical page: https://rainparrot.com/nairobi
Generated at: 2026-11-10T21:33:52Z · Timezone: Africa/Nairobi
Coordinates: -1.28333, 36.81667

## Current conditions

Temperature: 18.0 °C
Feels like: 18.0 °C
Wind: 4 km/h
Valid at: 2026-11-10T21:00:00Z

Minute rain: unavailable — Minute-by-minute rain is unavailable here right now.

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Wed 11 Nov, 00:00 EAT | 20.4 | 0.0 | 60 | 7.0 | foreca |
| Wed 11 Nov, 01:00 EAT | 20.7 | 0.0 | 60 | 6.0 | foreca |
| Wed 11 Nov, 02:00 EAT | 20.6 | 0.0 | 60 | 5.0 | foreca |
| Wed 11 Nov, 03:00 EAT | 20.2 | 0.0 | 60 | 4.0 | foreca |
| Wed 11 Nov, 04:00 EAT | 19.3 | 0.0 | 60 | 3.0 | foreca |
| Wed 11 Nov, 05:00 EAT | 18.3 | 0.0 | 60 | 3.0 | foreca |
| Wed 11 Nov, 06:00 EAT | 17.9 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 07:00 EAT | 18.2 | 0.0 | 60 | 3.0 | foreca |
| Wed 11 Nov, 08:00 EAT | 19.5 | 0.0 | 60 | 5.0 | foreca |
| Wed 11 Nov, 09:00 EAT | 21.0 | 0.0 | 60 | 6.0 | foreca |
| Wed 11 Nov, 10:00 EAT | 22.5 | 0.1 | 60 | 20.0 | foreca |
| Wed 11 Nov, 11:00 EAT | 24.1 | 0.1 | 60 | 33.0 | foreca |
| Wed 11 Nov, 12:00 EAT | 25.1 | 0.0 | 60 | 47.0 | foreca |
| Wed 11 Nov, 13:00 EAT | 26.4 | 0.1 | 60 | 64.0 | foreca |
| Wed 11 Nov, 14:00 EAT | 26.2 | 0.2 | 60 | 81.0 | foreca |
| Wed 11 Nov, 15:00 EAT | 25.2 | 4.0 | 60 | 97.0 | foreca |
| Wed 11 Nov, 16:00 EAT | 25.2 | 1.7 | 60 | 97.0 | foreca |
| Wed 11 Nov, 17:00 EAT | 24.4 | 0.8 | 60 | 97.0 | foreca |
| Wed 11 Nov, 18:00 EAT | 22.2 | 0.1 | 60 | 97.0 | foreca |
| Wed 11 Nov, 19:00 EAT | 20.9 | 0.1 | 60 | 87.0 | foreca |
| Wed 11 Nov, 20:00 EAT | 20.9 | 0.3 | 60 | 77.0 | foreca |
| Wed 11 Nov, 21:00 EAT | 20.9 | 0.1 | 60 | 67.0 | foreca |
| Wed 11 Nov, 22:00 EAT | 20.4 | 0.0 | 60 | 56.0 | foreca |
| Wed 11 Nov, 23:00 EAT | 20.0 | 0.0 | 60 | 45.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Wed 11 Nov | 17.4 | 26.8 | 7.7 | 97.0 |
| Thu 12 Nov | 17.1 | 24.8 | 5.6 | 96.0 |
| Fri 13 Nov | 16.1 | 24.6 | 7.2 | 95.0 |
| Sat 14 Nov | 16.5 | 24.6 | 5.6 | 90.0 |
| Sun 15 Nov | 16.7 | 26.0 | 6.9 | 83.0 |
| Mon 16 Nov | 15.3 | 25.9 | 2.8 | 79.0 |
| Tue 17 Nov | 15.6 | 26.5 | 2.7 | 76.0 |

Sources: foreca, station, open\_meteo.
Forecast updated at: 2026-11-10T20:41:58.594Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/nairobi.json
