# New Delhi weather

Canonical page: https://rainparrot.com/new-delhi
Generated at: 2026-11-10T23:11:25Z · Timezone: Asia/Kolkata
Coordinates: 28.62137, 77.2148

## Current conditions

Temperature: 19.0 °C
Feels like: 19.0 °C
Wind: 5 km/h
Valid at: 2026-11-10T22:30:00Z

Minute rain: unavailable — Minute-by-minute rain is unavailable here right now.

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Wed 11 Nov, 04:30 IST | 17.3 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 05:30 IST | 17.0 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 06:30 IST | 16.8 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 07:30 IST | 17.0 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 08:30 IST | 18.5 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 09:30 IST | 21.1 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 10:30 IST | 23.7 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 11:30 IST | 25.9 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 12:30 IST | 27.2 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 13:30 IST | 28.0 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 14:30 IST | 28.6 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 15:30 IST | 28.8 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 16:30 IST | 27.8 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 17:30 IST | 25.9 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 18:30 IST | 24.3 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 19:30 IST | 22.5 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 20:30 IST | 20.9 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 21:30 IST | 20.2 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 22:30 IST | 19.6 | 0.0 | 60 | 1.0 | foreca |
| Wed 11 Nov, 23:30 IST | 19.3 | 0.0 | 60 | 1.0 | foreca |
| Thu 12 Nov, 00:30 IST | 18.8 | 0.0 | 60 | 1.0 | foreca |
| Thu 12 Nov, 01:30 IST | 18.4 | 0.0 | 60 | 1.0 | foreca |
| Thu 12 Nov, 02:30 IST | 18.1 | 0.0 | 60 | 1.0 | foreca |
| Thu 12 Nov, 03:30 IST | 17.9 | 0.0 | 60 | 1.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Wed 11 Nov | 16.4 | 29.1 | 0.0 | 1.0 |
| Thu 12 Nov | 16.8 | 29.7 | 0.0 | 1.0 |
| Fri 13 Nov | 17.1 | 29.7 | 0.0 | 1.0 |
| Sat 14 Nov | 17.4 | 30.4 | 0.0 | 2.0 |
| Sun 15 Nov | 17.6 | 30.1 | 0.0 | 8.0 |
| Mon 16 Nov | 16.7 | 29.4 | 0.0 | 2.0 |
| Tue 17 Nov | 15.4 | 26.6 | 0.0 | 1.0 |

Sources: foreca, station, open\_meteo.
Forecast updated at: 2026-11-10T23:03:48.095Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/new-delhi.json
