# Perth weather

Canonical page: https://rainparrot.com/perth
Generated at: 2026-11-10T16:20:39Z · Timezone: Australia/Perth
Coordinates: -31.9513993, 115.8616783

## Current conditions

Temperature: 18.5 °C
Feels like: 15.2 °C
Wind: 13 km/h
Valid at: 2026-11-10T16:10:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Wed 11 Nov, 00:00 AWST | 19.4 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 01:00 AWST | 18.5 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 02:00 AWST | 17.3 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 03:00 AWST | 16.3 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 04:00 AWST | 15.7 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 05:00 AWST | 15.2 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 06:00 AWST | 15.6 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 07:00 AWST | 16.7 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 08:00 AWST | 19.0 | 0.0 | 60 | 0.0 | open\_meteo |
| Wed 11 Nov, 09:00 AWST | 21.4 | 0.0 | 60 | 2.0 | open\_meteo |
| Wed 11 Nov, 10:00 AWST | 23.4 | 0.0 | 60 | 6.0 | open\_meteo |
| Wed 11 Nov, 11:00 AWST | 25.6 | 0.0 | 60 | 8.0 | open\_meteo |
| Wed 11 Nov, 12:00 AWST | 26.8 | 0.0 | 60 | 8.0 | open\_meteo |
| Wed 11 Nov, 13:00 AWST | 27.9 | 0.0 | 60 | 8.0 | open\_meteo |
| Wed 11 Nov, 14:00 AWST | 28.0 | 0.0 | 60 | 8.0 | open\_meteo |
| Wed 11 Nov, 15:00 AWST | 27.4 | 0.0 | 60 | 10.0 | open\_meteo |
| Wed 11 Nov, 16:00 AWST | 26.6 | 0.0 | 60 | 14.0 | open\_meteo |
| Wed 11 Nov, 17:00 AWST | 25.3 | 0.0 | 60 | 16.0 | open\_meteo |
| Wed 11 Nov, 18:00 AWST | 23.3 | 0.0 | 60 | 16.0 | open\_meteo |
| Wed 11 Nov, 19:00 AWST | 22.6 | 0.0 | 60 | 16.0 | open\_meteo |
| Wed 11 Nov, 20:00 AWST | 22.4 | 0.1 | 60 | 14.0 | open\_meteo |
| Wed 11 Nov, 21:00 AWST | 22.3 | 0.0 | 60 | 10.0 | open\_meteo |
| Wed 11 Nov, 22:00 AWST | 22.0 | 0.0 | 60 | 6.0 | open\_meteo |
| Wed 11 Nov, 23:00 AWST | 21.1 | 0.0 | 60 | 2.0 | open\_meteo |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Wed 11 Nov | 14.1 | 28.1 | 0.0 | 25.0 |
| Thu 12 Nov | 16.0 | 27.1 | 0.0 | 0.0 |
| Fri 13 Nov | 16.2 | 27.4 | 0.0 | 0.0 |
| Sat 14 Nov | 16.6 | 29.8 | 0.0 | 25.0 |
| Sun 15 Nov | 14.8 | 28.6 | 0.4 | 25.0 |
| Mon 16 Nov | 16.6 | 28.6 | 2.3 | 50.0 |
| Tue 17 Nov | 17.5 | 27.7 | 2.8 | 75.0 |

Sources: open\_meteo, bom.
Forecast updated at: 2026-11-10T16:00:41.978Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/perth.json
