# Rockford weather

Canonical page: https://rainparrot.com/rockford
Generated at: 2026-11-11T21:04:49Z · Timezone: America/Chicago
Coordinates: 42.27113, -89.094

## Current conditions

Temperature: 9.4 °C
Feels like: 7.5 °C
Wind: 7 km/h
Valid at: 2026-11-11T21:00:00Z

Minute rain: unavailable — Minute-by-minute rain is unavailable here right now.

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Wed 11 Nov, 15:00 CST | 9.7 | 0.0 | 60 | 89.0 | foreca |
| Wed 11 Nov, 16:00 CST | 9.1 | 0.0 | 60 | 73.0 | foreca |
| Wed 11 Nov, 17:00 CST | 7.9 | 0.0 | 60 | 57.0 | foreca |
| Wed 11 Nov, 18:00 CST | 7.3 | 0.0 | 60 | 40.0 | foreca |
| Wed 11 Nov, 19:00 CST | 7.3 | 0.0 | 60 | 28.0 | foreca |
| Wed 11 Nov, 20:00 CST | 7.0 | 0.0 | 60 | 16.0 | foreca |
| Wed 11 Nov, 21:00 CST | 6.5 | 0.0 | 60 | 4.0 | foreca |
| Wed 11 Nov, 22:00 CST | 6.2 | 0.0 | 60 | 3.0 | foreca |
| Wed 11 Nov, 23:00 CST | 6.2 | 0.0 | 60 | 2.0 | foreca |
| Thu 12 Nov, 00:00 CST | 6.2 | 0.0 | 60 | 2.0 | foreca |
| Thu 12 Nov, 01:00 CST | 5.3 | 0.0 | 60 | 2.0 | foreca |
| Thu 12 Nov, 02:00 CST | 4.9 | 0.0 | 60 | 2.0 | foreca |
| Thu 12 Nov, 03:00 CST | 4.7 | 0.0 | 60 | 3.0 | foreca |
| Thu 12 Nov, 04:00 CST | 4.4 | 0.0 | 60 | 4.0 | foreca |
| Thu 12 Nov, 05:00 CST | 3.4 | 0.0 | 60 | 4.0 | foreca |
| Thu 12 Nov, 06:00 CST | 3.4 | 0.0 | 60 | 5.0 | foreca |
| Thu 12 Nov, 07:00 CST | 3.2 | 0.0 | 60 | 4.0 | foreca |
| Thu 12 Nov, 08:00 CST | 3.5 | 0.0 | 60 | 3.0 | foreca |
| Thu 12 Nov, 09:00 CST | 4.1 | 0.0 | 60 | 1.0 | foreca |
| Thu 12 Nov, 10:00 CST | 4.5 | 0.0 | 60 | 3.0 | foreca |
| Thu 12 Nov, 11:00 CST | 5.8 | 0.0 | 60 | 4.0 | foreca |
| Thu 12 Nov, 12:00 CST | 6.0 | 0.0 | 60 | 5.0 | foreca |
| Thu 12 Nov, 13:00 CST | 6.2 | 0.0 | 60 | 11.0 | foreca |
| Thu 12 Nov, 14:00 CST | 6.2 | 0.0 | 60 | 16.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Wed 11 Nov | 2.7 | 10.1 | 2.0 | 89.0 |
| Thu 12 Nov | -0.2 | 6.6 | 0.1 | 21.0 |
| Fri 13 Nov | -2.2 | 5.7 | 0.0 | 3.0 |
| Sat 14 Nov | -3.6 | 7.3 | 0.0 | 2.0 |
| Sun 15 Nov | -3.0 | 8.3 | 0.0 | 2.0 |
| Mon 16 Nov | -2.3 | 10.0 | 0.0 | 5.0 |
| Tue 17 Nov | 0.3 | 11.5 | 0.0 | 2.0 |

Sources: foreca, open\_meteo.
Forecast updated at: 2026-11-11T14:36:07.967Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/rockford.json
