# Springfield weather

Canonical page: https://rainparrot.com/springfield
Generated at: 2026-11-10T18:14:47Z · Timezone: America/Chicago
Coordinates: 39.80172, -89.64371

## Current conditions

Temperature: 18.3 °C
Feels like: 18.3 °C
Wind: 9 km/h
Valid at: 2026-11-10T17:52:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 12:00 CST | 17.5 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 13:00 CST | 18.1 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 14:00 CST | 18.2 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 15:00 CST | 17.9 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 16:00 CST | 16.6 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 17:00 CST | 13.7 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 18:00 CST | 12.3 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 19:00 CST | 11.1 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 20:00 CST | 10.2 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 21:00 CST | 9.3 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 22:00 CST | 8.4 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 23:00 CST | 7.6 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 00:00 CST | 7.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 01:00 CST | 7.0 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 02:00 CST | 7.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 03:00 CST | 7.3 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 04:00 CST | 7.7 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 05:00 CST | 8.0 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 06:00 CST | 8.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 07:00 CST | 8.5 | 0.0 | 60 | 4.0 | foreca |
| Wed 11 Nov, 08:00 CST | 10.3 | 0.0 | 60 | 7.0 | foreca |
| Wed 11 Nov, 09:00 CST | 12.6 | 0.0 | 60 | 9.0 | foreca |
| Wed 11 Nov, 10:00 CST | 13.8 | 0.2 | 60 | 20.0 | foreca |
| Wed 11 Nov, 11:00 CST | 15.2 | 0.0 | 60 | 31.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | 6.7 | 18.6 | 0.0 | 2.0 |
| Wed 11 Nov | 6.5 | 15.7 | 0.7 | 49.0 |
| Thu 12 Nov | 0.1 | 7.8 | 0.2 | 17.0 |
| Fri 13 Nov | -2.2 | 5.4 | 0.0 | 2.0 |
| Sat 14 Nov | -3.9 | 7.0 | 0.0 | 2.0 |
| Sun 15 Nov | -2.0 | 9.5 | 0.0 | 8.0 |
| Mon 16 Nov | 1.3 | 11.1 | 0.0 | 17.0 |

Sources: foreca, station, open\_meteo.
Forecast updated at: 2026-11-10T16:50:43.929Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/springfield.json
