# St. John's weather

Canonical page: https://rainparrot.com/st-john-s
Generated at: 2026-11-10T23:08:24Z · Timezone: America/St_Johns
Coordinates: 47.56494, -52.70931

## Current conditions

Temperature: 4.0 °C
Feels like: -0.2 °C
Wind: 20 km/h
Valid at: 2026-11-10T22:19:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 19:30 NST | 2.8 | 0.0 | 60 | 29.0 | foreca |
| Tue 10 Nov, 20:30 NST | 2.6 | 0.0 | 60 | 34.0 | foreca |
| Tue 10 Nov, 21:30 NST | 2.9 | 0.1 | 60 | 49.0 | foreca |
| Tue 10 Nov, 22:30 NST | 3.4 | 0.3 | 60 | 65.0 | foreca |
| Tue 10 Nov, 23:30 NST | 3.8 | 0.2 | 60 | 81.0 | foreca |
| Wed 11 Nov, 00:30 NST | 3.8 | 0.6 | 60 | 87.0 | foreca |
| Wed 11 Nov, 01:30 NST | 3.7 | 1.8 | 60 | 92.0 | foreca |
| Wed 11 Nov, 02:30 NST | 3.7 | 1.3 | 60 | 98.0 | foreca |
| Wed 11 Nov, 03:30 NST | 4.0 | 1.0 | 60 | 98.0 | foreca |
| Wed 11 Nov, 04:30 NST | 4.2 | 0.7 | 60 | 98.0 | foreca |
| Wed 11 Nov, 05:30 NST | 4.3 | 0.4 | 60 | 98.0 | foreca |
| Wed 11 Nov, 06:30 NST | 4.5 | 0.2 | 60 | 98.0 | foreca |
| Wed 11 Nov, 07:30 NST | 4.7 | 0.5 | 60 | 97.0 | foreca |
| Wed 11 Nov, 08:30 NST | 4.8 | 0.6 | 60 | 97.0 | foreca |
| Wed 11 Nov, 09:30 NST | 5.1 | 0.1 | 60 | 97.0 | foreca |
| Wed 11 Nov, 10:30 NST | 5.2 | 0.3 | 60 | 97.0 | foreca |
| Wed 11 Nov, 11:30 NST | 5.4 | 0.3 | 60 | 98.0 | foreca |
| Wed 11 Nov, 12:30 NST | 5.6 | 0.3 | 60 | 98.0 | foreca |
| Wed 11 Nov, 13:30 NST | 5.8 | 0.2 | 60 | 98.0 | foreca |
| Wed 11 Nov, 14:30 NST | 5.8 | 0.3 | 60 | 98.0 | foreca |
| Wed 11 Nov, 15:30 NST | 5.3 | 0.4 | 60 | 96.0 | foreca |
| Wed 11 Nov, 16:30 NST | 4.5 | 0.5 | 60 | 95.0 | foreca |
| Wed 11 Nov, 17:30 NST | 3.8 | 0.5 | 60 | 93.0 | foreca |
| Wed 11 Nov, 18:30 NST | 3.5 | 0.6 | 60 | 90.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | 2.2 | 8.3 | 1.2 | 22.0 |
| Wed 11 Nov | 2.9 | 6.2 | 10.5 | 98.0 |
| Thu 12 Nov | 2.2 | 5.9 | 0.1 | 9.0 |
| Fri 13 Nov | 1.5 | 6.2 | 8.3 | 45.0 |
| Sat 14 Nov | 1.5 | 5.0 | 26.1 | 86.0 |
| Sun 15 Nov | 0.6 | 4.9 | 2.4 | 54.0 |
| Mon 16 Nov | 0.1 | 4.3 | 0.0 | 55.0 |

Sources: foreca, station, open\_meteo.
Forecast updated at: 2026-11-10T22:09:51.302Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/st-john-s.json
