# Toms River weather

Canonical page: https://rainparrot.com/toms-river
Generated at: 2026-11-10T23:03:53Z · Timezone: America/New_York
Coordinates: 39.95373, -74.19792

## Current conditions

Temperature: 12.0 °C
Feels like: 9.1 °C
Wind: 10 km/h
Valid at: 2026-11-10T23:00:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Tue 10 Nov, 18:00 EST | 12.3 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 19:00 EST | 10.7 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 20:00 EST | 9.7 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 21:00 EST | 9.0 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 22:00 EST | 8.5 | 0.0 | 60 | 2.0 | foreca |
| Tue 10 Nov, 23:00 EST | 8.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 00:00 EST | 7.8 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 01:00 EST | 6.9 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 02:00 EST | 6.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 03:00 EST | 5.6 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 04:00 EST | 4.9 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 05:00 EST | 4.1 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 06:00 EST | 3.6 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 07:00 EST | 3.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 08:00 EST | 7.2 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 09:00 EST | 11.0 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 10:00 EST | 14.0 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 11:00 EST | 15.3 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 12:00 EST | 16.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 13:00 EST | 17.1 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 14:00 EST | 17.4 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 15:00 EST | 17.0 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 16:00 EST | 15.1 | 0.0 | 60 | 2.0 | foreca |
| Wed 11 Nov, 17:00 EST | 11.0 | 0.0 | 60 | 2.0 | foreca |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Tue 10 Nov | 4.2 | 18.0 | 0.0 | 2.0 |
| Wed 11 Nov | 2.9 | 17.8 | 0.0 | 2.0 |
| Thu 12 Nov | 6.2 | 17.8 | 8.4 | 94.0 |
| Fri 13 Nov | 1.6 | 9.3 | 24.8 | 84.0 |
| Sat 14 Nov | 0.5 | 9.9 | 1.1 | 30.0 |
| Sun 15 Nov | -0.1 | 10.2 | 0.0 | 2.0 |
| Mon 16 Nov | -0.0 | 11.8 | 0.0 | 5.0 |

Sources: foreca, open\_meteo.
Forecast updated at: 2026-11-10T21:28:32.892Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/toms-river.json
