# Toowoomba weather

Canonical page: https://rainparrot.com/toowoomba
Generated at: 2026-11-12T00:17:57Z · Timezone: Australia/Brisbane
Coordinates: -27.5598212, 151.9506696

## Current conditions

Temperature: 24.6 °C
Feels like: 25.7 °C
Wind: 11 km/h
Valid at: 2026-11-12T00:10:00Z

Minute rain: success — No rain approaching

## Next 24 hours

| Local time | Temperature °C | Rain mm | Interval minutes | Rain chance % | Source |
| --- | --- | --- | --- | --- | --- |
| Thu 12 Nov, 10:00 AEST | 26.9 | 0.0 | 60 | 0.0 | open\_meteo |
| Thu 12 Nov, 11:00 AEST | 28.1 | 0.0 | 60 | 4.0 | open\_meteo |
| Thu 12 Nov, 12:00 AEST | 28.7 | 0.1 | 60 | 15.0 | open\_meteo |
| Thu 12 Nov, 13:00 AEST | 29.5 | 0.1 | 60 | 29.0 | open\_meteo |
| Thu 12 Nov, 14:00 AEST | 29.7 | 0.0 | 60 | 48.0 | open\_meteo |
| Thu 12 Nov, 15:00 AEST | 23.2 | 0.8 | 60 | 71.0 | open\_meteo |
| Thu 12 Nov, 16:00 AEST | 21.6 | 1.4 | 60 | 88.0 | open\_meteo |
| Thu 12 Nov, 17:00 AEST | 20.5 | 1.6 | 60 | 97.0 | open\_meteo |
| Thu 12 Nov, 18:00 AEST | 20.3 | 3.4 | 60 | 100.0 | open\_meteo |
| Thu 12 Nov, 19:00 AEST | 20.3 | 1.9 | 60 | 98.0 | open\_meteo |
| Thu 12 Nov, 20:00 AEST | 19.7 | 1.1 | 60 | 91.0 | open\_meteo |
| Thu 12 Nov, 21:00 AEST | 19.9 | 0.4 | 60 | 79.0 | open\_meteo |
| Thu 12 Nov, 22:00 AEST | 20.0 | 0.1 | 60 | 65.0 | open\_meteo |
| Thu 12 Nov, 23:00 AEST | 19.8 | 0.1 | 60 | 46.0 | open\_meteo |
| Fri 13 Nov, 00:00 AEST | 19.5 | 0.0 | 60 | 25.0 | open\_meteo |
| Fri 13 Nov, 01:00 AEST | 19.1 | 0.0 | 60 | 10.0 | open\_meteo |
| Fri 13 Nov, 02:00 AEST | 18.9 | 0.0 | 60 | 6.0 | open\_meteo |
| Fri 13 Nov, 03:00 AEST | 18.8 | 0.0 | 60 | 8.0 | open\_meteo |
| Fri 13 Nov, 04:00 AEST | 19.0 | 0.0 | 60 | 10.0 | open\_meteo |
| Fri 13 Nov, 05:00 AEST | 19.0 | 0.0 | 60 | 8.0 | open\_meteo |
| Fri 13 Nov, 06:00 AEST | 19.2 | 0.0 | 60 | 5.0 | open\_meteo |
| Fri 13 Nov, 07:00 AEST | 19.5 | 0.0 | 60 | 6.0 | open\_meteo |
| Fri 13 Nov, 08:00 AEST | 20.8 | 0.2 | 60 | 14.0 | open\_meteo |
| Fri 13 Nov, 09:00 AEST | 23.3 | 0.1 | 60 | 26.0 | open\_meteo |

## This week

| Local date | Low °C | High °C | Rain mm | Rain chance % |
| --- | --- | --- | --- | --- |
| Thu 12 Nov | 17.6 | 29.6 | 10.0 | 100.0 |
| Fri 13 Nov | 18.6 | 28.2 | 9.0 | 100.0 |
| Sat 14 Nov | 18.8 | 24.3 | 12.0 | 100.0 |
| Sun 15 Nov | 18.1 | 25.6 | 9.0 | 100.0 |
| Mon 16 Nov | 17.6 | 27.4 | 2.8 | 75.0 |
| Tue 17 Nov | 15.6 | 26.2 | 0.0 | 0.0 |
| Wed 18 Nov | 13.4 | 23.9 | 0.0 | 25.0 |

Sources: open\_meteo, bom.
Forecast updated at: 2026-11-11T23:47:46.221Z.
Missing values mean unavailable, not zero. Current field provenance and model identifiers are in the JSON snapshot.
Radar is observed history; model rain is a forecast. Minute-rain intensity is a qualitative radar scale, not mm/h.
JSON snapshot: https://rainparrot.com/toowoomba.json
